| Site Address | City | SQ FT | Units | Sale Value | Lot SQ FT | Year Built | ||
| 6791 | Rose Ave | Long Beach Ca | 1,316 | 2 | 5,240 | 1938 | ||
| 1917 | E | 61St St | Long Beach Ca | 1,231 | 2 | 512,000 | 4,796 | 1925 |
| 6430 | Orizaba Ave | Long Beach Ca | 1,204 | 2 | 4,996 | 1923 | ||
| 6001 | John Ave | Long Beach Ca | 1,620 | 2 | 560,000 | 4,770 | 1951 | |
| 5846 | Gardenia Ave | Long Beach Ca | 1,608 | 2 | 4,796 | 1946 | ||
| 5849 | Cherry Ave | Long Beach Ca | 1,056 | 2 | 3,999 | 1956 | ||
| 5875 | Lemon Ave | Long Beach Ca | 1,187 | 2 | 473,164 | 4,600 | 1948 | |
| 145 | E | Market St | Long Beach Ca | 1,560 | 2 | 640,000 | 5,998 | 1906 |
| 5623 | Lemon Ave | Long Beach Ca | 1,682 | 2 | 612,154 | 4,400 | 1936 | |
| 5600 | Lewis Ave | Long Beach Ca | 1,258 | 2 | 4,796 | 1923 | ||
| 1411 | E | Market St | Long Beach Ca | 2,043 | 2 | 8,124 | 1948 | |
| 1900 | E | 56Th St | Long Beach Ca | 1,566 | 2 | 6,900 | 1944 | |
| 1322 | E | Market St | Long Beach Ca | 1,512 | 2 | 7,148 | 1944 | |
| 401 | E | Morningside St | Long Beach Ca | 1,160 | 2 | 4,500 | 1929 | |
| 5219 | Orange Ave | Long Beach Ca | 1,700 | 2 | 545,000 | 6,499 | 1948 | |
| 306 | E | Home St | Long Beach Ca | 1,772 | 2 | 6,750 | 1928 | |
| 352 | E | Plenty St | Long Beach Ca | 1,064 | 2 | 2,248 | 1953 | |
| 61 | W | Louise St | Long Beach Ca | 1,144 | 2 | 486,000 | 4,609 | 1938 |
| 150 | W | Del Amo Blvd | Long Beach Ca | 1,700 | 2 | 2,958 | 1956 | |
| 4185 | Del Mar Ave | Long Beach Ca | 2,424 | 2 | 6,116 | 1963 | ||
| 4070 | Del Mar Ave | Long Beach Ca | 2,388 | 2 | 6,068 | 1963 | ||
| 3727 | N | Weston Pl | Long Beach Ca | 2,976 | 2 | 10,970 | 1946 | |
| 2730 | De Forest Ave | Long Beach Ca | 1,144 | 2 | 3,400 | 1982 | ||
| 1875 | Maine Ave | Long Beach Ca | 1,708 | 2 | 7,148 | 1938 | ||
| 3155 | Locust Ave | Long Beach Ca | 3,118 | 2 | 7,497 | 1970 | ||
| 3291 | Pine Ave | Long Beach Ca | 2,924 | 2 | 7,497 | 1982 | ||
| 146 | E | Eldridge St | Long Beach Ca | 1,904 | 2 | 5,998 | 1964 | |
| 2408 | Linden Ave | Long Beach Ca | 1,564 | 2 | 5,846 | 1922 | ||
| 2274 | Elm Ave | Long Beach Ca | 1,862 | 2 | 6,098 | 1921 | ||
| 1189 | E | Salt Lake St | Long Beach Ca | 2,304 | 2 | 6,399 | 1957 | |
| 623 | E | 23Rd St | Long Beach Ca | 1,368 | 2 | 463,500 | 2,696 | 1924 |
| 2236 | Euclid Ave | Long Beach Ca | 1,536 | 2 | 600,000 | 6,146 | 1945 | |
| 2277 | Granada Ave | Long Beach Ca | 1,656 | 2 | 6,207 | 1949 | ||
| 5224 | E | Los Altos Plz | Long Beach Ca | 3,263 | 2 | 8,560 | 1973 | |
| 5408 | E | Oleta St | Long Beach Ca | 2,502 | 2 | 9,100 | 1954 | |
| 657 | Quincy Ave | Long Beach Ca | 1,550 | 2 | 5,197 | 1946 | ||
| 45 | N | Sea Isle Dr | Long Beach Ca | 4,132 | 2 | 12,297 | 1964 | |
| 121 | Bay Shore Ave | Long Beach Ca | 3,474 | 2 | 4,796 | 1924 | ||
| 95 | 65Th Pl | Long Beach Ca | 2,607 | 2 | 2,396 | 1924 | ||
| 104 | Covina Ave | Long Beach Ca | 2,016 | 2 | 2,396 | 1978 | ||
| 105 | Nieto Ave | Long Beach Ca | 1,878 | 2 | 1,200,000 | 4,500 | 1934 | |
| 1340 | Bennett Ave | Long Beach Ca | 1,560 | 2 | 5,205 | 1941 | ||
| 260 | Euclid Ave | Long Beach Ca | 1,836 | 2 | 8,098 | 1918 | ||
| 226 | Euclid Ave | Long Beach Ca | 1,804 | 2 | 6,499 | 1923 | ||
| 361 | Ximeno Ave | Long Beach Ca | 2,063 | 2 | 6,750 | 1922 | ||
| 184 | Roycroft Ave | Long Beach Ca | 1,788 | 2 | 3,058 | 1925 | ||
| 43 | Belmont Ave | Long Beach Ca | 2,814 | 2 | 3,149 | 1932 | ||
| 362 | Orizaba Ave | Long Beach Ca | 2,659 | 2 | 1,250,000 | 6,499 | 1917 | |
| 3118 | E | 4Th St | Long Beach Ca | 1,104 | 2 | 2,749 | 1926 | |
| 3108 | E | 3Rd St | Long Beach Ca | 2,108 | 2 | 290,000 | 7,497 | 1916 |
| 814 | Newport Ave | Long Beach Ca | 1,740 | 2 | 6,499 | 1921 | ||
| 726 | Orizaba Ave | Long Beach Ca | 3,412 | 2 | 6,750 | 1920 | ||
| 2918 | E | 7Th St | Long Beach Ca | 2,888 | 2 | 690,000 | 6,996 | 1923 |
| 3425 | E | Wilton St | Long Beach Ca | 1,128 | 2 | 5,397 | 1948 | |
| 3235 | E | Anaheim St | Long Beach Ca | 2,555 | 2 | 3,250 | 1920 | |
| 3239 | E | Anaheim St | Long Beach Ca | 3,272 | 2 | 3,250 | 1920 | |
| 2020 | E | 17Th St | Long Beach Ca | 1,400 | 2 | 555,000 | 2,400 | 1986 |
| 1530 | Gardenia Ave | Long Beach Ca | 1,444 | 2 | 6,691 | 1930 | ||
| 1421 | Gaviota Ave | Long Beach Ca | 1,580 | 2 | 6,434 | 1922 | ||
| 814 | Dawson Ave | Long Beach Ca | 1,746 | 2 | 6,499 | 1923 | ||
| 826 | Molino Ave | Long Beach Ca | 1,512 | 2 | 6,747 | 1920 | ||
| 1219 | E | Hellman St | Long Beach Ca | 1,842 | 2 | 4,861 | 1919 | |
| 1161 | E | 17Th St | Long Beach Ca | 1,776 | 2 | 438,898 | 3,960 | 1920 |
| 1191 | N | Loma Vista Dr | Long Beach Ca | 1,076 | 2 | 318,750 | 1,938 | 1919 |
| 848 | Magnolia Ave | Long Beach Ca | 1,350 | 2 | 546,000 | 4,726 | 1908 | |
| 288 | Hermosa Ave | Long Beach Ca | 1,536 | 2 | 438,500 | 5,197 | 1921 | |
| 547 | Olive Ave | Long Beach Ca | 896 | 2 | 275,000 | 1,240 | 1912 | |
| 314 | E | Cummings Ln | Long Beach Ca | 1,295 | 2 | 420,000 | 5,672 | 1939 |
| 230 | E | 69Th St | Long Beach Ca | 1,693 | 2 | 5,449 | 1927 | |
| 6791 | Delta Ave | Long Beach Ca | 1,974 | 2 | 5,097 | 1961 | ||
| 2714 | Santa Fe Ave | Long Beach Ca | 2,442 | 2 | 5,249 | 1980 | ||
| 2971 | Seabright Ave | Long Beach Ca | 1,398 | 2 | 450,000 | 4,500 | 1910 | |
| 2260 | Adriatic Ave | Long Beach Ca | 1,525 | 2 | 583,000 | 7,597 | 1952 | |
| 1345 | Seabright Ave | Long Beach Ca | 5,485 | 2 | 6,499 | 1945 | ||
| 1248 | W | 15Th St | Long Beach Ca | 3,900 | 2 | 4,996 | 1957 | |
| 1241 | W | 15Th St | Long Beach Ca | 8,624 | 2 | 9,997 | 1956 | |
| 1251 | W | Gaylord St | Long Beach Ca | 8,623 | 2 | 9,997 | 1957 | |
| 6060 | Orange Ave | Long Beach Ca | 4,224 | 3 | 4,691 | 1940 | ||
| 1237 | E | South St | Long Beach Ca | 1,679 | 3 | 4,400 | 1940 | |
| 349 | E | 57Th St | Long Beach Ca | 1,948 | 3 | 4,430 | 1950 | |
| 313 | E | Market St | Long Beach Ca | 5,581 | 3 | 699,000 | 8,999 | 1945 |
| 630 | E | San Antonio Dr | Long Beach Ca | 2,784 | 3 | 6,125 | 1943 | |
| 2316 | Cedar Ave | Long Beach Ca | 2,148 | 3 | 720,000 | 6,499 | 1956 | |
| 2269 | Pine Ave | Long Beach Ca | 3,792 | 3 | 750,000 | 6,299 | 1947 | |
| 211 | E | Eagle St | Long Beach Ca | 1,411 | 3 | 2,966 | 1923 | |
| 2264 | Elm Ave | Long Beach Ca | 2,136 | 3 | 6,098 | 1912 | ||
| 2223 | Locust Ave | Long Beach Ca | 3,034 | 3 | 650,000 | 5,846 | 1922 | |
| 1015 | E | Rhea St | Long Beach Ca | 1,876 | 3 | 491,147 | 5,998 | 1920 |
| 1017 | E | Rhea St | Long Beach Ca | 1,558 | 3 | 149,000 | 5,998 | 1953 |
| 1061 | E | 21St St | Long Beach Ca | 3,568 | 3 | 6,499 | 1928 | |
| 2155 | San Anseline Ave | Long Beach Ca | 3,674 | 3 | 6,090 | 1950 | ||
| 1223 | Roswell Ave | Long Beach Ca | 2,567 | 3 | 5,532 | 1955 | ||
| 810 | Grand Ave | Long Beach Ca | 2,002 | 3 | 5,846 | 1934 | ||
| 3811 | E | 4Th St | Long Beach Ca | 3,848 | 3 | 3,149 | 1923 | |
| 270 | Bennett Ave | Long Beach Ca | 2,023 | 3 | 6,347 | 1922 | ||
| 387 | Obispo Ave | Long Beach Ca | 3,290 | 3 | 6,499 | 1924 | ||
| 1757 | Gladys Ave | Long Beach Ca | 2,000 | 3 | 6,747 | 1953 | ||
| 841 | Ohio Ave | Long Beach Ca | 1,996 | 3 | 6,747 | 1922 | ||
| 1726 | E | 6Th St | Long Beach Ca | 2,364 | 3 | 500,000 | 5,846 | 1929 |
| 1129 | Hoffman Ave | Long Beach Ca | 2,538 | 3 | 6,499 | 1922 | ||
| 1024 | Mahanna Ave | Long Beach Ca | 1,808 | 3 | 5,100 | 1919 | ||
| 905 | Gardenia Ave | Long Beach Ca | 2,100 | 3 | 5,460 | 1921 | ||
| 920 | E | 15Th St | Long Beach Ca | 2,750 | 3 | 6,747 | 1921 | |
| 1752 | Pine Ave | Long Beach Ca | 2,608 | 3 | 7,497 | 1907 | ||
| 1110 | E | 12Th St | Long Beach Ca | 2,394 | 3 | 6,747 | 1921 | |
| 1027 | Lewis Ave | Long Beach Ca | 1,796 | 3 | 6,747 | 1905 | ||
| 322 |